Full - A person twelve years of age or older of Aboriginal descent.
Child - A person under twelve years of age of Aboriginal descent.
Associate - A person without Aboriginal ancestry who wishes to support the work of the OMFRC.
| Duration | Full | Associate | Child |
|---|---|---|---|
| 5 Years | $57.00 | $43.00 | $34.00 |
| 10 Years | $99.00 | $78.00 | $62.00 |
| 15 Years | $152.00 | $115.00 | $115.00 |
| 20 Years | $199.00 | $150.00 | $149.00 |
| 25 Years | $248.00 | $185.00 | $199.00 |
| Life | $320.00 | $240.00 | $320.00 |
Canadian Sales Tax Rates (2026)
Please add applicable GST/HST based on your place of residence.
| Province / Territory | Tax Type | Total Tax Rate |
|---|---|---|
| Alberta | GST | 5% |
| British Columbia | GST + PST | 12% |
| Manitoba | GST + RST | 12% |
| New Brunswick | HST | 15% |
| Newfoundland and Labrador | HST | 15% |
| Northwest Territories | GST | 5% |
| Nova Scotia | HST | 14% |
| Nunavut | GST | 5% |
| Ontario | HST | 13% |
| Prince Edward Island | HST | 15% |
| Quebec | GST + QST | 14.975% |
| Saskatchewan | GST + PST | 11% |
| Yukon | GST | 5% |
| Outside Canada | N/A | N/A |
